CLASSIC BERMUDA WINE
CLASSIC BERMUDA WINE
CLASSIC BERMUDA WINE
CLASSIC BERMUDA WINE
CLASSIC BERMUDA WINE
CLASSIC BERMUDA WINE

CLASSIC BERMUDA WINE

Sale price$ 75.00 Regular price$ 99.00
Save 24%
size:XS
Quantity:

5-10 Days Shipping

Wine Bermuda, tailored for women.

Modeled in size xs

Size Guide

  • women
  • SIZE

    HIPS

    WAIST

    BUST

    XS

    90

    63

    82

    S

    94

    66

    86

    M

    100

    72

    92

    L

    106

    78

    98

    XL

    112

     85

    104

  • Girls
  • Size Age Height Weight Chest Waist
    3-4 3-4 96-104cm 16-18 kg 53-56 cm 53-54 cm
    4-5 4-5 104-112cm 18-20 kg 56-59 cm 54-56 cm
    5-6 5-6 112-120cm 20-23 kg 59-62 cm 57-58 cm
    7-8 7-8 125-133cm 25-29 kg 62-68 cm 58-60cm
    9-10 9-10 134-144 cm 31-36 kg 69-75 cm 61-62 cm
    11-12 11-12 145-155cm 37-43 kg 76-79 cm 63-64 cm
    13-14 13-14 156-160 cm 44-50 kg 80-83cm 65-67 cm
  • Babies
  • Size Age Height Weight Chest Waist
    0-3 mon 0-3 mon 52-61 cm 3-6 kg 39-43 cm 41-44 cm
    3-6 mon 3-6 mon 61-69 cm 6-8 kg 43-46 cm 44-47 cm
    6-12 mon 6-12 mon 69-77 cm 8-12 kg 49-48 cm 47-49 cm
    12-18 mon 12-18 mon 77-81 cm 12-13 kg 48-50 cm 49-50 cm
    18-24 mon 18-24 mon 81-85 cm 13-14 kg 50-51 cm 50-52 cm
    2-3 y 2-3 y 87-93 cm 14-15 kg 51-52 cm 52-53 cm
  • Boys
  • Size Age Height Weight Chest Waist
    3-4 3-4 96-104cm 16-18 kg 53-56 cm 53-54 cm
    4-5 4-5 104-112cm 18-20 kg 56-59 cm 54-56 cm
    5-6 5-6 112-120cm 20-23 kg 58-61 cm 57-58 cm
    7-8 7-8 125-132cm 26-32 kg 61-67 cm 59-61cm
    9-10 9-10 134-144 cm 35-41 kg 66-72 cm 62-63 cm
    11-12 11-12 146-156cm 42-48 kg 71-76 cm 64-65 cm
    13-14 13-14 158-164 cm 49-55 kg 77-81cm 67-69 cm

    Size Guide

  • women
  • SIZE

    HIPS

    WAIST

    BUST

    XS

    90

    63

    82

    S

    94

    66

    86

    M

    100

    72

    92

    L

    106

    78

    98

    XL

    112

     85

    104

  • Girls
  • Size Age Height Weight Chest Waist
    3-4 3-4 96-104cm 16-18 kg 53-56 cm 53-54 cm
    4-5 4-5 104-112cm 18-20 kg 56-59 cm 54-56 cm
    5-6 5-6 112-120cm 20-23 kg 59-62 cm 57-58 cm
    7-8 7-8 125-133cm 25-29 kg 62-68 cm 58-60cm
    9-10 9-10 134-144 cm 31-36 kg 69-75 cm 61-62 cm
    11-12 11-12 145-155cm 37-43 kg 76-79 cm 63-64 cm
    13-14 13-14 156-160 cm 44-50 kg 80-83cm 65-67 cm
  • Babies
  • Size Age Height Weight Chest Waist
    0-3 mon 0-3 mon 52-61 cm 3-6 kg 39-43 cm 41-44 cm
    3-6 mon 3-6 mon 61-69 cm 6-8 kg 43-46 cm 44-47 cm
    6-12 mon 6-12 mon 69-77 cm 8-12 kg 49-48 cm 47-49 cm
    12-18 mon 12-18 mon 77-81 cm 12-13 kg 48-50 cm 49-50 cm
    18-24 mon 18-24 mon 81-85 cm 13-14 kg 50-51 cm 50-52 cm
    2-3 y 2-3 y 87-93 cm 14-15 kg 51-52 cm 52-53 cm
  • Boys
  • Size Age Height Weight Chest Waist
    3-4 3-4 96-104cm 16-18 kg 53-56 cm 53-54 cm
    4-5 4-5 104-112cm 18-20 kg 56-59 cm 54-56 cm
    5-6 5-6 112-120cm 20-23 kg 58-61 cm 57-58 cm
    7-8 7-8 125-132cm 26-32 kg 61-67 cm 59-61cm
    9-10 9-10 134-144 cm 35-41 kg 66-72 cm 62-63 cm
    11-12 11-12 146-156cm 42-48 kg 71-76 cm 64-65 cm
    13-14 13-14 158-164 cm 49-55 kg 77-81cm 67-69 cm

    Delivery:

    All regular orders  will be processed after payment as fast as possible and will be dispatched to our carrier within 5-10 working days.

    PLEASE NOTE - DUE TO THE SECURITY SITUATION IN ISRAEL, DELIVERIES ARE BOUND TO BE DELAYED.

     Returns:

    Merchandise must be returned in its original unworn condition and received WITHIN 14 DAYS from the day you receive your order.
    In order to make a return, just send us the item you want to return and after receipt of the goods we will refund you your original payment of the returned item(s) (or indicate the order number), within 10 to 14 working days.

    You can contact us via the chat link that appears on the website and you will receive a quick response. Also, you can contact us by email
    returns@ustabelle.com.

    Address for Returns 
    Ha'Oman 20, Netivot, Israel 8771301